<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Is Bill Gross Running for President?</title>
	<link>http://www.fundmasteryblog.com/2007/08/23/is-bill-gross-running-for-president/</link>
	<description>Mutual Funds, Investing, Retirement, Economy, Personal Finance</description>
	<pubDate>Sun, 14 Mar 2010 04:37:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: WealthFly &#187; Advisor Blog: Fundmastery</title>
		<link>http://www.fundmasteryblog.com/2007/08/23/is-bill-gross-running-for-president/#comment-432</link>
		<dc:creator>WealthFly &#187; Advisor Blog: Fundmastery</dc:creator>
		<pubDate>Fri, 28 Dec 2007 18:58:50 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/08/23/is-bill-gross-running-for-president/#comment-432</guid>
		<description>[...] Is Bill Gross Running for President? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Is Bill Gross Running for President? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Brouwer</title>
		<link>http://www.fundmasteryblog.com/2007/08/23/is-bill-gross-running-for-president/#comment-158</link>
		<dc:creator>Kurt Brouwer</dc:creator>
		<pubDate>Fri, 24 Aug 2007 02:44:51 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/08/23/is-bill-gross-running-for-president/#comment-158</guid>
		<description>Jeopardy--Pimco Total Return is a great bond fund and it has done pretty well this year--avoiding the subprime troubles quite neatly.

Now, they are in fact doing some bargain hunting as we covered in the earlier post on Bill.</description>
		<content:encoded><![CDATA[<p>Jeopardy&#8211;Pimco Total Return is a great bond fund and it has done pretty well this year&#8211;avoiding the subprime troubles quite neatly.</p>
<p>Now, they are in fact doing some bargain hunting as we covered in the earlier post on Bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Brouwer</title>
		<link>http://www.fundmasteryblog.com/2007/08/23/is-bill-gross-running-for-president/#comment-157</link>
		<dc:creator>Kurt Brouwer</dc:creator>
		<pubDate>Fri, 24 Aug 2007 02:42:41 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/08/23/is-bill-gross-running-for-president/#comment-157</guid>
		<description>Brad--great point. I never thought about credit cards for high risk borrowers in the context of the subprime mess.

Most financial innovations get overdone at first and then once everyone figures out how they work, they become routine.</description>
		<content:encoded><![CDATA[<p>Brad&#8211;great point. I never thought about credit cards for high risk borrowers in the context of the subprime mess.</p>
<p>Most financial innovations get overdone at first and then once everyone figures out how they work, they become routine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad S</title>
		<link>http://www.fundmasteryblog.com/2007/08/23/is-bill-gross-running-for-president/#comment-156</link>
		<dc:creator>Brad S</dc:creator>
		<pubDate>Thu, 23 Aug 2007 23:57:10 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/08/23/is-bill-gross-running-for-president/#comment-156</guid>
		<description>You know, back around this time 7-10 years ago, people were up in arms over Subprime Credit Cards and how borrowers were heading for the bankruptcy courts in record levels. Well, a funny thing happened before 2005's Bankruptcy Reform Act: the card issuers reworked their basic business model, making the end borrower take more of the risk in fees.

Currently, the delinquency rate for Subprime Credit Cards is LOWER than that of Subprime Mortgages. I say let the new holders of those newly cheap CDOs reap the eventual benefits of what has become a more reliable source of revenue than people give it credit for.</description>
		<content:encoded><![CDATA[<p>You know, back around this time 7-10 years ago, people were up in arms over Subprime Credit Cards and how borrowers were heading for the bankruptcy courts in record levels. Well, a funny thing happened before 2005&#8217;s Bankruptcy Reform Act: the card issuers reworked their basic business model, making the end borrower take more of the risk in fees.</p>
<p>Currently, the delinquency rate for Subprime Credit Cards is LOWER than that of Subprime Mortgages. I say let the new holders of those newly cheap CDOs reap the eventual benefits of what has become a more reliable source of revenue than people give it credit for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeopardy</title>
		<link>http://www.fundmasteryblog.com/2007/08/23/is-bill-gross-running-for-president/#comment-155</link>
		<dc:creator>jeopardy</dc:creator>
		<pubDate>Thu, 23 Aug 2007 20:35:21 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/08/23/is-bill-gross-running-for-president/#comment-155</guid>
		<description>Good article. I have a feeling that either he is in trouble himself or he has already done his bargain shopping. Probably the latter.</description>
		<content:encoded><![CDATA[<p>Good article. I have a feeling that either he is in trouble himself or he has already done his bargain shopping. Probably the latter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
