<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Stock Market Crash of 1987</title>
	<link>http://www.fundmasteryblog.com/2007/10/19/the-stock-market-crash-of-1987/</link>
	<description>Mutual Funds, Investing, Retirement, Economy, Personal Finance</description>
	<pubDate>Fri, 12 Mar 2010 15:26:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Business news and reviews</title>
		<link>http://www.fundmasteryblog.com/2007/10/19/the-stock-market-crash-of-1987/#comment-1718</link>
		<dc:creator>Business news and reviews</dc:creator>
		<pubDate>Thu, 23 Oct 2008 20:31:43 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/10/19/the-stock-market-crash-of-1987/#comment-1718</guid>
		<description>however, the market rallied immediately after the crash, posting a record one-day gain of 102.27 the very next day and 186.64 points on Thursday October 22. Where to for our yo yo market these days</description>
		<content:encoded><![CDATA[<p>however, the market rallied immediately after the crash, posting a record one-day gain of 102.27 the very next day and 186.64 points on Thursday October 22. Where to for our yo yo market these days</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WealthFly &#187; Advisor Blog: Fundmastery</title>
		<link>http://www.fundmasteryblog.com/2007/10/19/the-stock-market-crash-of-1987/#comment-434</link>
		<dc:creator>WealthFly &#187; Advisor Blog: Fundmastery</dc:creator>
		<pubDate>Fri, 28 Dec 2007 19:03:20 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/10/19/the-stock-market-crash-of-1987/#comment-434</guid>
		<description>[...] The Happiness Gap — Economy, Jobs, Money &#38; GovernmentThe Stock Market Crash of 1987 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Happiness Gap — Economy, Jobs, Money &amp; GovernmentThe Stock Market Crash of 1987 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Money Stories #33 - Autumn Beauty &#124; Moolanomy</title>
		<link>http://www.fundmasteryblog.com/2007/10/19/the-stock-market-crash-of-1987/#comment-314</link>
		<dc:creator>Carnival of Money Stories #33 - Autumn Beauty &#124; Moolanomy</dc:creator>
		<pubDate>Tue, 06 Nov 2007 14:03:04 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/10/19/the-stock-market-crash-of-1987/#comment-314</guid>
		<description>[...] Brouwer presents The Stock Market Crash of 1987 posted at Fundmastery Blog &#8212; Kurt recounts the early days of his company, which was launched [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Brouwer presents The Stock Market Crash of 1987 posted at Fundmastery Blog &#8212; Kurt recounts the early days of his company, which was launched [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everything Finance</title>
		<link>http://www.fundmasteryblog.com/2007/10/19/the-stock-market-crash-of-1987/#comment-318</link>
		<dc:creator>Everything Finance</dc:creator>
		<pubDate>Fri, 02 Nov 2007 12:40:36 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/10/19/the-stock-market-crash-of-1987/#comment-318</guid>
		<description>&lt;strong&gt;Carnival of Everything Finance: # 6 Edition&lt;/strong&gt;

Welcome to the November 2nd, 2007 Edition of Carnival of Everything Finance.We had over 80 really good articles submitted for this edition.Editor favorites have a "</description>
		<content:encoded><![CDATA[<p><strong>Carnival of Everything Finance: # 6 Edition</strong></p>
<p>Welcome to the November 2nd, 2007 Edition of Carnival of Everything Finance.We had over 80 really good articles submitted for this edition.Editor favorites have a &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of the Capitalists &#187; Blog Archive &#187; October 22 CotC at Blawg Review</title>
		<link>http://www.fundmasteryblog.com/2007/10/19/the-stock-market-crash-of-1987/#comment-316</link>
		<dc:creator>Carnival of the Capitalists &#187; Blog Archive &#187; October 22 CotC at Blawg Review</dc:creator>
		<pubDate>Mon, 22 Oct 2007 19:49:28 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/10/19/the-stock-market-crash-of-1987/#comment-316</guid>
		<description>[...] Bank Loans Basics, a Brief introduction to all loan types and how they can help your business The Stock Market Crash of 1987 Factoring, another way to get money for your business when banks say no Ivy League universities now [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Bank Loans Basics, a Brief introduction to all loan types and how they can help your business The Stock Market Crash of 1987 Factoring, another way to get money for your business when banks say no Ivy League universities now [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarketBeat Blog - WSJ.com : Blog Roll -- A Footnote</title>
		<link>http://www.fundmasteryblog.com/2007/10/19/the-stock-market-crash-of-1987/#comment-317</link>
		<dc:creator>MarketBeat Blog - WSJ.com : Blog Roll -- A Footnote</dc:creator>
		<pubDate>Fri, 19 Oct 2007 18:43:37 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/10/19/the-stock-market-crash-of-1987/#comment-317</guid>
		<description>[...] your natural instincts and that you take them into account in your investment strategy,&#8221; he writes. &#8220;And, it is also critical that you keep market downturns in perspective. At that time, the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] your natural instincts and that you take them into account in your investment strategy,&#8221; he writes. &#8220;And, it is also critical that you keep market downturns in perspective. At that time, the [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
