<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Traders versus Investors &#8212; Who Does Better?</title>
	<link>http://www.fundmasteryblog.com/2007/10/23/traders-versus-investors-who-does-better/</link>
	<description>Mutual Funds, Investing, Retirement, Economy, Personal Finance</description>
	<pubDate>Thu, 29 Jul 2010 11:50:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Everything Finance</title>
		<link>http://www.fundmasteryblog.com/2007/10/23/traders-versus-investors-who-does-better/#comment-326</link>
		<dc:creator>Everything Finance</dc:creator>
		<pubDate>Fri, 02 Nov 2007 12:39:15 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/10/23/traders-versus-investors-who-does-better/#comment-326</guid>
		<description>&lt;strong&gt;Carnival of Everything Finance: # 6 Edition&lt;/strong&gt;

Welcome to the November 2nd, 2007 Edition of Carnival of Everything Finance.We had over 80 really good articles submitted for this edition.Editor favorites have a "</description>
		<content:encoded><![CDATA[<p><strong>Carnival of Everything Finance: # 6 Edition</strong></p>
<p>Welcome to the November 2nd, 2007 Edition of Carnival of Everything Finance.We had over 80 really good articles submitted for this edition.Editor favorites have a &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Brouwer</title>
		<link>http://www.fundmasteryblog.com/2007/10/23/traders-versus-investors-who-does-better/#comment-325</link>
		<dc:creator>Kurt Brouwer</dc:creator>
		<pubDate>Fri, 26 Oct 2007 03:16:10 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/10/23/traders-versus-investors-who-does-better/#comment-325</guid>
		<description>Steve--One important point to understand is that investors frequently fail to achieve the return of the underlying fund in which they've invested--whether it is active or passive.  For example, consider someone who invested in the S&#38;P 500 in 1999 near the peak and then got discouraged and sold out near the bottom in 2002.

We use many actively-managed mutual funds, but that does not mean you should. Having a disciplined strategy you can stick to is more important than whether or not you use a passive index fund or an actively-managed fund.</description>
		<content:encoded><![CDATA[<p>Steve&#8211;One important point to understand is that investors frequently fail to achieve the return of the underlying fund in which they&#8217;ve invested&#8211;whether it is active or passive.  For example, consider someone who invested in the S&amp;P 500 in 1999 near the peak and then got discouraged and sold out near the bottom in 2002.</p>
<p>We use many actively-managed mutual funds, but that does not mean you should. Having a disciplined strategy you can stick to is more important than whether or not you use a passive index fund or an actively-managed fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.fundmasteryblog.com/2007/10/23/traders-versus-investors-who-does-better/#comment-324</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 26 Oct 2007 02:52:41 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/10/23/traders-versus-investors-who-does-better/#comment-324</guid>
		<description>Agreed. I'm of the "set it and forget it" school. However, I don't see why actively managed funds are better than index funds. The former are more expensive, and most funds fail to beat the market OVER THE LONG HAUL.</description>
		<content:encoded><![CDATA[<p>Agreed. I&#8217;m of the &#8220;set it and forget it&#8221; school. However, I don&#8217;t see why actively managed funds are better than index funds. The former are more expensive, and most funds fail to beat the market OVER THE LONG HAUL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SS</title>
		<link>http://www.fundmasteryblog.com/2007/10/23/traders-versus-investors-who-does-better/#comment-323</link>
		<dc:creator>SS</dc:creator>
		<pubDate>Wed, 24 Oct 2007 16:49:59 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/10/23/traders-versus-investors-who-does-better/#comment-323</guid>
		<description>I always go by the old rule - if it's too good to be true, it isn't. I like your analogy of the successful trader and the coin toss.</description>
		<content:encoded><![CDATA[<p>I always go by the old rule - if it&#8217;s too good to be true, it isn&#8217;t. I like your analogy of the successful trader and the coin toss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leftymarine</title>
		<link>http://www.fundmasteryblog.com/2007/10/23/traders-versus-investors-who-does-better/#comment-322</link>
		<dc:creator>leftymarine</dc:creator>
		<pubDate>Wed, 24 Oct 2007 07:35:17 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/10/23/traders-versus-investors-who-does-better/#comment-322</guid>
		<description>Very nice post. I totally agree. Lazy investing all the way...I have better things to follow on a daily basis!</description>
		<content:encoded><![CDATA[<p>Very nice post. I totally agree. Lazy investing all the way&#8230;I have better things to follow on a daily basis!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
