<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Bill Miller of Legg Mason Value Trust: Buy Battered Financial &#038; Housing Stocks</title>
	<link>http://www.fundmasteryblog.com/2007/12/13/bill-miller-of-legg-mason-value-trust-buy-battered-financial-housing-stocks/</link>
	<description>Mutual Funds, Investing, Retirement, Economy, Personal Finance</description>
	<pubDate>Mon, 15 Mar 2010 18:37:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Anonimous</title>
		<link>http://www.fundmasteryblog.com/2007/12/13/bill-miller-of-legg-mason-value-trust-buy-battered-financial-housing-stocks/#comment-2097</link>
		<dc:creator>Anonimous</dc:creator>
		<pubDate>Wed, 24 Dec 2008 05:38:02 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/12/13/bill-miller-of-legg-mason-value-trust-buy-battered-financial-housing-stocks/#comment-2097</guid>
		<description>A year has passed and the results are bad...</description>
		<content:encoded><![CDATA[<p>A year has passed and the results are bad&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Brouwer</title>
		<link>http://www.fundmasteryblog.com/2007/12/13/bill-miller-of-legg-mason-value-trust-buy-battered-financial-housing-stocks/#comment-402</link>
		<dc:creator>Kurt Brouwer</dc:creator>
		<pubDate>Mon, 17 Dec 2007 21:42:15 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/12/13/bill-miller-of-legg-mason-value-trust-buy-battered-financial-housing-stocks/#comment-402</guid>
		<description>Agreed that Miller has been early in some cases.  However, this is not the first time the fund has gone through a situation like this.  For example, 1990 was a similar time period in which financials got hit, housing was weak etc. Though he may have been viewed as 'early' at that time, the fund also began its 15-year run at that very point.</description>
		<content:encoded><![CDATA[<p>Agreed that Miller has been early in some cases.  However, this is not the first time the fund has gone through a situation like this.  For example, 1990 was a similar time period in which financials got hit, housing was weak etc. Though he may have been viewed as &#8216;early&#8217; at that time, the fund also began its 15-year run at that very point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penelope</title>
		<link>http://www.fundmasteryblog.com/2007/12/13/bill-miller-of-legg-mason-value-trust-buy-battered-financial-housing-stocks/#comment-401</link>
		<dc:creator>Penelope</dc:creator>
		<pubDate>Mon, 17 Dec 2007 19:48:25 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/12/13/bill-miller-of-legg-mason-value-trust-buy-battered-financial-housing-stocks/#comment-401</guid>
		<description>Miller is much too early with his call on these stocks.  They're a value trap.  They look cheap, but the full extent of the damage is still unknown and unfolding.  I wonder if his large allocation to these names is a knee-jerk reaction to recent poor performance, hoping to catch a bounce in the stocks.  It's looking more like it may take years for him to just break even on these stocks instead.  I agree with your idea to "convene again in a year or so and see how he is doing".  At that time, his long term record may no longer look so stellar...</description>
		<content:encoded><![CDATA[<p>Miller is much too early with his call on these stocks.  They&#8217;re a value trap.  They look cheap, but the full extent of the damage is still unknown and unfolding.  I wonder if his large allocation to these names is a knee-jerk reaction to recent poor performance, hoping to catch a bounce in the stocks.  It&#8217;s looking more like it may take years for him to just break even on these stocks instead.  I agree with your idea to &#8220;convene again in a year or so and see how he is doing&#8221;.  At that time, his long term record may no longer look so stellar&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Brouwer</title>
		<link>http://www.fundmasteryblog.com/2007/12/13/bill-miller-of-legg-mason-value-trust-buy-battered-financial-housing-stocks/#comment-399</link>
		<dc:creator>Kurt Brouwer</dc:creator>
		<pubDate>Mon, 17 Dec 2007 05:24:51 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/12/13/bill-miller-of-legg-mason-value-trust-buy-battered-financial-housing-stocks/#comment-399</guid>
		<description>Penelope--Yes, I think really bad timing is synonyomous with being wrong.  At least, at a given point in time. Any time a portfolio manager buys a stock that goes down considerably, he or she was wrong on the market's perception of value -- over the short run.  The question remains though, over what period of time are we measuring?  Miller clearly has a superb record, yet he is being tested right now.  Let's convene again in a year or so and see how he is doing.</description>
		<content:encoded><![CDATA[<p>Penelope&#8211;Yes, I think really bad timing is synonyomous with being wrong.  At least, at a given point in time. Any time a portfolio manager buys a stock that goes down considerably, he or she was wrong on the market&#8217;s perception of value &#8212; over the short run.  The question remains though, over what period of time are we measuring?  Miller clearly has a superb record, yet he is being tested right now.  Let&#8217;s convene again in a year or so and see how he is doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penelope</title>
		<link>http://www.fundmasteryblog.com/2007/12/13/bill-miller-of-legg-mason-value-trust-buy-battered-financial-housing-stocks/#comment-393</link>
		<dc:creator>Penelope</dc:creator>
		<pubDate>Sat, 15 Dec 2007 04:55:02 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/12/13/bill-miller-of-legg-mason-value-trust-buy-battered-financial-housing-stocks/#comment-393</guid>
		<description>Following years of outperformance versus the S&#38;P, it's reversion to the mean time for Bill Miller.  Expect continued poor performance as he struggles to grasp why his stock selection is so poor and misguided.  CFC is a perfect example of this.  It was a top position in the fund at the end of the third quarter as Bill claimed it was cheap and "mispriced".  Since that time, it's fallen another 48% in value.  Other financials have performed similarly and buying hmebuilders now is more of the same folly as they go through long cycles too.  Is really bad timing synonymous with being just wrong?</description>
		<content:encoded><![CDATA[<p>Following years of outperformance versus the S&amp;P, it&#8217;s reversion to the mean time for Bill Miller.  Expect continued poor performance as he struggles to grasp why his stock selection is so poor and misguided.  CFC is a perfect example of this.  It was a top position in the fund at the end of the third quarter as Bill claimed it was cheap and &#8220;mispriced&#8221;.  Since that time, it&#8217;s fallen another 48% in value.  Other financials have performed similarly and buying hmebuilders now is more of the same folly as they go through long cycles too.  Is really bad timing synonymous with being just wrong?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
