<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Bad Year For Muni Bonds</title>
	<link>http://www.fundmasteryblog.com/2007/12/19/bad-year-for-muni-bonds/</link>
	<description>Mutual Funds, Investing, Retirement, Economy, Personal Finance</description>
	<pubDate>Wed, 07 Jan 2009 04:43:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Penelope</title>
		<link>http://www.fundmasteryblog.com/2007/12/19/bad-year-for-muni-bonds/#comment-416</link>
		<dc:creator>Penelope</dc:creator>
		<pubDate>Sun, 23 Dec 2007 17:57:32 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/12/19/bad-year-for-muni-bonds/#comment-416</guid>
		<description>There are some interesting articles regarding munis in the Wall St. Journal (12/22) and Barron's (12/24) that support your argument.  It'll be entertaining to watch how it all unfolds.</description>
		<content:encoded><![CDATA[<p>There are some interesting articles regarding munis in the Wall St. Journal (12/22) and Barron&#8217;s (12/24) that support your argument.  It&#8217;ll be entertaining to watch how it all unfolds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Brouwer</title>
		<link>http://www.fundmasteryblog.com/2007/12/19/bad-year-for-muni-bonds/#comment-415</link>
		<dc:creator>Kurt Brouwer</dc:creator>
		<pubDate>Sun, 23 Dec 2007 03:25:55 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/12/19/bad-year-for-muni-bonds/#comment-415</guid>
		<description>Not sure what Bill Miller has to do with muni bonds Penelope.  Problems with municipal bond insurers stem, not from their muni bond insurance products, but from other insurance products they offer, for example insurance on mortgage securities. It's unlikely that MBIA would fail, but if it did, I do not think it will result in big problems for munis, except for a short-term blip.  </description>
		<content:encoded><![CDATA[<p>Not sure what Bill Miller has to do with muni bonds Penelope.  Problems with municipal bond insurers stem, not from their muni bond insurance products, but from other insurance products they offer, for example insurance on mortgage securities. It&#8217;s unlikely that MBIA would fail, but if it did, I do not think it will result in big problems for munis, except for a short-term blip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penelope</title>
		<link>http://www.fundmasteryblog.com/2007/12/19/bad-year-for-muni-bonds/#comment-414</link>
		<dc:creator>Penelope</dc:creator>
		<pubDate>Sun, 23 Dec 2007 00:22:21 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/12/19/bad-year-for-muni-bonds/#comment-414</guid>
		<description>"the muni market has already priced in serious problems with ratings"

Did the financial stocks have the bad news "already priced in" when Bill Miller bought all those stocks?  Or how about the homebuilders before it was completely obvious there was a bubble?

Lots of folks can't see the writing on the wall until they read about it in the morning paper.  Munis will be no different (plus there's the additional issue of poor liquidity that will also weigh on prices).</description>
		<content:encoded><![CDATA[<p>&#8220;the muni market has already priced in serious problems with ratings&#8221;</p>
<p>Did the financial stocks have the bad news &#8220;already priced in&#8221; when Bill Miller bought all those stocks?  Or how about the homebuilders before it was completely obvious there was a bubble?</p>
<p>Lots of folks can&#8217;t see the writing on the wall until they read about it in the morning paper.  Munis will be no different (plus there&#8217;s the additional issue of poor liquidity that will also weigh on prices).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Brouwer</title>
		<link>http://www.fundmasteryblog.com/2007/12/19/bad-year-for-muni-bonds/#comment-409</link>
		<dc:creator>Kurt Brouwer</dc:creator>
		<pubDate>Fri, 21 Dec 2007 18:39:14 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/12/19/bad-year-for-muni-bonds/#comment-409</guid>
		<description>Penelope -- As this post indicates, it has been a tough year for munis. I think the muni market has already priced in serious problems with ratings.</description>
		<content:encoded><![CDATA[<p>Penelope &#8212; As this post indicates, it has been a tough year for munis. I think the muni market has already priced in serious problems with ratings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penelope</title>
		<link>http://www.fundmasteryblog.com/2007/12/19/bad-year-for-muni-bonds/#comment-408</link>
		<dc:creator>Penelope</dc:creator>
		<pubDate>Fri, 21 Dec 2007 18:28:52 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/12/19/bad-year-for-muni-bonds/#comment-408</guid>
		<description>"bond insurance companies that guarantee about half of all U.S. municipal debt"  

What happens to the value of those Munis if the bond insurers go belly up?  Look at charts for MBI, ABK &#38; ACAH to see what the market is saying about them (and that's after MBI got a $1 billion cash infusion recently.)  Just the inevitable debt downgrades for the insurers will send Munis in a tailspin.  It's too ugly to think about what the collapse of one of the big insurers will do (which is a real possibility)...</description>
		<content:encoded><![CDATA[<p>&#8220;bond insurance companies that guarantee about half of all U.S. municipal debt&#8221;  </p>
<p>What happens to the value of those Munis if the bond insurers go belly up?  Look at charts for MBI, ABK &amp; ACAH to see what the market is saying about them (and that&#8217;s after MBI got a $1 billion cash infusion recently.)  Just the inevitable debt downgrades for the insurers will send Munis in a tailspin.  It&#8217;s too ugly to think about what the collapse of one of the big insurers will do (which is a real possibility)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Brouwer</title>
		<link>http://www.fundmasteryblog.com/2007/12/19/bad-year-for-muni-bonds/#comment-406</link>
		<dc:creator>Kurt Brouwer</dc:creator>
		<pubDate>Thu, 20 Dec 2007 05:01:03 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/12/19/bad-year-for-muni-bonds/#comment-406</guid>
		<description>Excellent point Joe.  As I mentioned in the last paragraph, bad years have been buying opportunities in the past.</description>
		<content:encoded><![CDATA[<p>Excellent point Joe.  As I mentioned in the last paragraph, bad years have been buying opportunities in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.fundmasteryblog.com/2007/12/19/bad-year-for-muni-bonds/#comment-405</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 20 Dec 2007 00:34:34 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/12/19/bad-year-for-muni-bonds/#comment-405</guid>
		<description>Considering that most people who buy Munis adopt a buy and hold strategy, the bad year for muni's sounds like good news. When you can reinvest dividends and put new money to work at lower prices and higher yields that seems to be a good thing.</description>
		<content:encoded><![CDATA[<p>Considering that most people who buy Munis adopt a buy and hold strategy, the bad year for muni&#8217;s sounds like good news. When you can reinvest dividends and put new money to work at lower prices and higher yields that seems to be a good thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
