<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Population Growth By State</title>
	<link>http://www.fundmasteryblog.com/2007/12/27/population-growth-by-state/</link>
	<description>Mutual Funds, Investing, Retirement, Economy, Personal Finance</description>
	<pubDate>Wed, 08 Sep 2010 02:09:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Kurt Brouwer</title>
		<link>http://www.fundmasteryblog.com/2007/12/27/population-growth-by-state/#comment-427</link>
		<dc:creator>Kurt Brouwer</dc:creator>
		<pubDate>Fri, 28 Dec 2007 05:18:43 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/12/27/population-growth-by-state/#comment-427</guid>
		<description>Most states in the South and West are having population growth. At one point, South Dakota and other Plains states were losing so many people that they were at risk of getting depopulated. Perhaps immigration is making the difference in S.D.</description>
		<content:encoded><![CDATA[<p>Most states in the South and West are having population growth. At one point, South Dakota and other Plains states were losing so many people that they were at risk of getting depopulated. Perhaps immigration is making the difference in S.D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad S</title>
		<link>http://www.fundmasteryblog.com/2007/12/27/population-growth-by-state/#comment-422</link>
		<dc:creator>Brad S</dc:creator>
		<pubDate>Fri, 28 Dec 2007 03:42:44 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2007/12/27/population-growth-by-state/#comment-422</guid>
		<description>I'd say it's all of the above. What I really found interesting was that my home state of South Dakota, for the first time since World War I, was ABOVE the national growth rate average. South Dakota has a great tax/regulatory climate, but winter is merciless.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say it&#8217;s all of the above. What I really found interesting was that my home state of South Dakota, for the first time since World War I, was ABOVE the national growth rate average. South Dakota has a great tax/regulatory climate, but winter is merciless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
