<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Federal Reserve Cuts Interest Rates Again</title>
	<link>http://www.fundmasteryblog.com/2008/01/22/federal-reserve-cuts-interest-rates-again/</link>
	<description>Mutual Funds, Investing, Retirement, Economy, Personal Finance</description>
	<pubDate>Wed, 07 Jan 2009 00:27:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Kurt Brouwer</title>
		<link>http://www.fundmasteryblog.com/2008/01/22/federal-reserve-cuts-interest-rates-again/#comment-554</link>
		<dc:creator>Kurt Brouwer</dc:creator>
		<pubDate>Thu, 14 Feb 2008 17:35:45 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2008/01/22/federal-reserve-cuts-interest-rates-again/#comment-554</guid>
		<description>Beth--technically, the Fed does not set mortgage rates, but rather the Fed Funds rate.  This is a short-term interest rate.  However, when short-term rates fall, mortgage rates tend to drift down as well.  The next regular meeting of the Federal Open Market Committe is on March 18, but if needed rates can be cut at any time.</description>
		<content:encoded><![CDATA[<p>Beth&#8211;technically, the Fed does not set mortgage rates, but rather the Fed Funds rate.  This is a short-term interest rate.  However, when short-term rates fall, mortgage rates tend to drift down as well.  The next regular meeting of the Federal Open Market Committe is on March 18, but if needed rates can be cut at any time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.fundmasteryblog.com/2008/01/22/federal-reserve-cuts-interest-rates-again/#comment-553</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Thu, 14 Feb 2008 16:43:44 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2008/01/22/federal-reserve-cuts-interest-rates-again/#comment-553</guid>
		<description>when does the Fed meet again and do you think mortgage rates will be cut again?  thank you</description>
		<content:encoded><![CDATA[<p>when does the Fed meet again and do you think mortgage rates will be cut again?  thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Brouwer</title>
		<link>http://www.fundmasteryblog.com/2008/01/22/federal-reserve-cuts-interest-rates-again/#comment-509</link>
		<dc:creator>Kurt Brouwer</dc:creator>
		<pubDate>Sat, 26 Jan 2008 22:50:54 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2008/01/22/federal-reserve-cuts-interest-rates-again/#comment-509</guid>
		<description>Yes, the Fed will almost certainly cut rates again.  At this point, there is an assumption that the Fed will cut, so stocks would probably tumble a bit if the Fed did not cut rates at its upcoming meeting next week.</description>
		<content:encoded><![CDATA[<p>Yes, the Fed will almost certainly cut rates again.  At this point, there is an assumption that the Fed will cut, so stocks would probably tumble a bit if the Fed did not cut rates at its upcoming meeting next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clara</title>
		<link>http://www.fundmasteryblog.com/2008/01/22/federal-reserve-cuts-interest-rates-again/#comment-504</link>
		<dc:creator>Clara</dc:creator>
		<pubDate>Sat, 26 Jan 2008 00:51:04 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2008/01/22/federal-reserve-cuts-interest-rates-again/#comment-504</guid>
		<description>Do you think the Fed will cut the rate again? It's interesting to see what the stock market does especially since it's a measure of all investors collective behavior.</description>
		<content:encoded><![CDATA[<p>Do you think the Fed will cut the rate again? It&#8217;s interesting to see what the stock market does especially since it&#8217;s a measure of all investors collective behavior.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
