<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: U.S. Economy &#8212; Still Growing After All These Fears</title>
	<link>http://www.fundmasteryblog.com/2008/05/29/us-economy-still-growing-after-all-these-fears/</link>
	<description>Mutual Funds, Investing, Retirement, Economy, Personal Finance</description>
	<pubDate>Wed, 07 Jan 2009 20:23:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: GDP on the Eve of Recession: Then and (Maybe) Now &#124; Economist Blog</title>
		<link>http://www.fundmasteryblog.com/2008/05/29/us-economy-still-growing-after-all-these-fears/#comment-862</link>
		<dc:creator>GDP on the Eve of Recession: Then and (Maybe) Now &#124; Economist Blog</dc:creator>
		<pubDate>Sun, 01 Jun 2008 22:04:43 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2008/05/29/us-economy-still-growing-after-all-these-fears/#comment-862</guid>
		<description>[...] have interpreted this upward revision as a sign that we are safe from recession (Seeker Blog. Fundmastery Blog, NewsBusters, Samurai Trader, and Business Law Prof Blog). I particularly like this line from Carpe [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] have interpreted this upward revision as a sign that we are safe from recession (Seeker Blog. Fundmastery Blog, NewsBusters, Samurai Trader, and Business Law Prof Blog). I particularly like this line from Carpe [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
