<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Economy Shows Signs of Life</title>
	<link>http://www.fundmasteryblog.com/2008/08/15/economy-shows-signs-of-life/</link>
	<description>Mutual Funds, Investing, Retirement, Economy, Personal Finance</description>
	<pubDate>Wed, 07 Jan 2009 18:01:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Kurt Brouwer</title>
		<link>http://www.fundmasteryblog.com/2008/08/15/economy-shows-signs-of-life/#comment-1274</link>
		<dc:creator>Kurt Brouwer</dc:creator>
		<pubDate>Sat, 16 Aug 2008 20:19:18 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2008/08/15/economy-shows-signs-of-life/#comment-1274</guid>
		<description>I agree.  The statistics on production look pretty decent considering everything we've been through.  Assuming exports continue their strength and inventories rebound to a normal level in Q3 and Q4, then we could have some surprising GDP growth.</description>
		<content:encoded><![CDATA[<p>I agree.  The statistics on production look pretty decent considering everything we&#8217;ve been through.  Assuming exports continue their strength and inventories rebound to a normal level in Q3 and Q4, then we could have some surprising GDP growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nontruths</title>
		<link>http://www.fundmasteryblog.com/2008/08/15/economy-shows-signs-of-life/#comment-1273</link>
		<dc:creator>Nontruths</dc:creator>
		<pubDate>Sat, 16 Aug 2008 03:19:22 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2008/08/15/economy-shows-signs-of-life/#comment-1273</guid>
		<description>Actually, the industrial production numbers, coupled with the Empire State reading, were quite good. Over the last six months, industrial production has essentially been unchanged (-0.07% since the beginning of the year). Given that annual contractions during a recession hit bottom in the 3%-7% level, and currently industrial production has fallen just -0.14% since last year, the economy seems to be muddling along quite nicely. The industrial production statistic is one that the NBER uses in dating a recession - surely, it is not completely (or even close to completely) clear that the economy is contracting when industrial production, along with GDP, personal income, and retail sales, are posting positive but sometimes negligible monthly gains.</description>
		<content:encoded><![CDATA[<p>Actually, the industrial production numbers, coupled with the Empire State reading, were quite good. Over the last six months, industrial production has essentially been unchanged (-0.07% since the beginning of the year). Given that annual contractions during a recession hit bottom in the 3%-7% level, and currently industrial production has fallen just -0.14% since last year, the economy seems to be muddling along quite nicely. The industrial production statistic is one that the NBER uses in dating a recession - surely, it is not completely (or even close to completely) clear that the economy is contracting when industrial production, along with GDP, personal income, and retail sales, are posting positive but sometimes negligible monthly gains.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
