<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Worst Week in History for the Dow Jones Industrial Average</title>
	<link>http://www.fundmasteryblog.com/2008/10/10/the-worst-week-in-history-for-the-dow-jones-industrial-average/</link>
	<description>Mutual Funds, Investing, Retirement, Economy, Personal Finance</description>
	<pubDate>Sun, 14 Mar 2010 12:20:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Paper Shredder</title>
		<link>http://www.fundmasteryblog.com/2008/10/10/the-worst-week-in-history-for-the-dow-jones-industrial-average/#comment-1751</link>
		<dc:creator>Paper Shredder</dc:creator>
		<pubDate>Tue, 04 Nov 2008 04:54:52 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2008/10/10/the-worst-week-in-history-for-the-dow-jones-industrial-average/#comment-1751</guid>
		<description>This blog Is very informative , I am really pleased to post my comment on this blog . It helped me with ocean of knowledge so I really belive you will do much better in the future . Good job web master .</description>
		<content:encoded><![CDATA[<p>This blog Is very informative , I am really pleased to post my comment on this blog . It helped me with ocean of knowledge so I really belive you will do much better in the future . Good job web master .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onceler</title>
		<link>http://www.fundmasteryblog.com/2008/10/10/the-worst-week-in-history-for-the-dow-jones-industrial-average/#comment-1658</link>
		<dc:creator>Onceler</dc:creator>
		<pubDate>Mon, 13 Oct 2008 15:37:42 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2008/10/10/the-worst-week-in-history-for-the-dow-jones-industrial-average/#comment-1658</guid>
		<description>These are scary times.  The bail out failed, the European economies were spooked and unless the world
markets continue to adjust their fiscal policies in concert the market pyschology will remain pessimistic.</description>
		<content:encoded><![CDATA[<p>These are scary times.  The bail out failed, the European economies were spooked and unless the world<br />
markets continue to adjust their fiscal policies in concert the market pyschology will remain pessimistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Brouwer</title>
		<link>http://www.fundmasteryblog.com/2008/10/10/the-worst-week-in-history-for-the-dow-jones-industrial-average/#comment-1654</link>
		<dc:creator>Kurt Brouwer</dc:creator>
		<pubDate>Sun, 12 Oct 2008 15:38:49 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2008/10/10/the-worst-week-in-history-for-the-dow-jones-industrial-average/#comment-1654</guid>
		<description>Roman -- you are correct, In fact, we did recent story on the fact that money market mutual funds now have $3.4 trillion in them.  Not to mention bank deposits and Treasury Bills.  So, there is plenty of cash on the sidelines.</description>
		<content:encoded><![CDATA[<p>Roman &#8212; you are correct, In fact, we did recent story on the fact that money market mutual funds now have $3.4 trillion in them.  Not to mention bank deposits and Treasury Bills.  So, there is plenty of cash on the sidelines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman</title>
		<link>http://www.fundmasteryblog.com/2008/10/10/the-worst-week-in-history-for-the-dow-jones-industrial-average/#comment-1651</link>
		<dc:creator>Roman</dc:creator>
		<pubDate>Sat, 11 Oct 2008 18:33:07 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2008/10/10/the-worst-week-in-history-for-the-dow-jones-industrial-average/#comment-1651</guid>
		<description>I read that story also. But, I do not think that it is as bad as people are saying. The reason is because that a lot of people just withdrew a large portion of capital from the market. This capital will be back in play  sooner or later. The market is a zero sum game. It will go back up with in the next 2 years......</description>
		<content:encoded><![CDATA[<p>I read that story also. But, I do not think that it is as bad as people are saying. The reason is because that a lot of people just withdrew a large portion of capital from the market. This capital will be back in play  sooner or later. The market is a zero sum game. It will go back up with in the next 2 years&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
