<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Households Cut Back; Government Debt Grows</title>
	<link>http://www.fundmasteryblog.com/2009/09/28/households-cut-back-government-debt-grows/</link>
	<description>Mutual Funds, Investing, Retirement, Economy, Personal Finance</description>
	<pubDate>Thu, 29 Jul 2010 11:40:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Households Cut Back; Government Debt Grows</title>
		<link>http://www.fundmasteryblog.com/2009/09/28/households-cut-back-government-debt-grows/#comment-3557</link>
		<dc:creator>Households Cut Back; Government Debt Grows</dc:creator>
		<pubDate>Tue, 29 Sep 2009 05:56:39 +0000</pubDate>
		<guid>http://www.fundmasteryblog.com/2009/09/28/households-cut-back-government-debt-grows/#comment-3557</guid>
		<description>[...] News Sources wrote an interesting post today onHere&#8217;s a quick excerptDuring this recession, Americans are paying down their mortgages, paying off car and truck loans and moving back to old fashioned thrift. And, Yet, despite all the cutbacks on the part of Americans, the country’s debt load has gone up due primarily to government borrowing. Yet, even with all the new government debt, the country’s headlong race into indebtedness has slowed considerably: Source: New York Times The rate of growth in new national debt, is down to 3.7%, which is low by hi [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] News Sources wrote an interesting post today onHere&#8217;s a quick excerptDuring this recession, Americans are paying down their mortgages, paying off car and truck loans and moving back to old fashioned thrift. And, Yet, despite all the cutbacks on the part of Americans, the country’s debt load has gone up due primarily to government borrowing. Yet, even with all the new government debt, the country’s headlong race into indebtedness has slowed considerably: Source: New York Times The rate of growth in new national debt, is down to 3.7%, which is low by hi [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
